Compare
Compare Plans
Both annual and monthly plans offer the same comprehensive drainage protection. Choose the option that fits your needs and budget.
Side by side
Compare Plans
Choose the plan that works best for you. Both plans offer the same comprehensive coverage and benefits.
| Feature | Annual Plan | Monthly Plan |
|---|---|---|
| Monthly Cost | £200/year (£16.67/month) | £19.99/month |
| Total First Year | £200 | £239.88 |
| Max Repair Limit | £1,000 per claim | £1,000 per claim |
| Call-Outs | Unlimited | Unlimited |
| Call-out arrangements | During staffed hours | During staffed hours |
| FREE CCTV Survey | ||
| Attendance | Indicative window given at booking | Indicative window given at booking |
| Commitment Period | 12 months | Month-to-month |
| Cancel Anytime | ||
| No Cancellation Fees | ||
| 14-Day Money Back | ||
| Payment Method | Arranged on sign-up | Arranged on sign-up |
| Coverage | Whole property drainage system | Whole property drainage system |
What's covered in both plans?
Manholes
Drains
Gully pots
Toilets
Sinks & showers
Stack pipes
Kitchen waste pipes
Foul & storm drains